> ## Documentation Index
> Fetch the complete documentation index at: https://help.voxdash.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Map Region Names — Import & Export

> Export a map's regions and bulk-add alternate names by re-importing the edited file.

Export the regions of a map, add alternate names in Excel, then re-import to attach
them in bulk. This helps a map match more spellings and local names. Find it on the
**Maps** screen (Data Provider → Maps).

<Card title="Sample file" icon="file-arrow-down" href="https://raw.githubusercontent.com/onvoxdash/docs/main/files/import-export/maps_geonames_sample.xlsx">
  maps\_geonames\_sample.xlsx
</Card>

## Export

<Steps>
  <Step title="Open the map">
    Go to **Maps** and open the map you want to enrich.
  </Step>

  <Step title="Export regions">
    Click **Export**. The file lists every region with any names it already has.
  </Step>
</Steps>

<Frame>
  <img src="https://mintcdn.com/voxdash/fEIOR8RxbijcXhft/images/view-region-export.png?fit=max&auto=format&n=fEIOR8RxbijcXhft&q=85&s=64536e81cfa4ee61fea6c94f2072991c" alt="add-map" style={{ borderRadius:"0.5rem" }} width="1920" height="1123" data-path="images/view-region-export.png" />
</Frame>

## Import (add alternate names)

<Steps>
  <Step title="Add names">
    In the **Add Alternate Names** column, type the new names. Separate multiple names
    with a pipe `|`, a semicolon `;`, or a new line.
  </Step>

  <Step title="Keep the IDs">
    Do **not** change **GeoNameId** — it identifies the region.
  </Step>

  <Step title="Upload">
    Click **Import** and choose your file. A summary reports how many regions were
    updated and lists any skipped rows.
  </Step>
</Steps>

## Columns

| Column                   | Required | Description                                                                           | Example                       |
| ------------------------ | -------- | ------------------------------------------------------------------------------------- | ----------------------------- |
| GeoNameId                | Yes      | Identifies the region. Do not change.                                                 | `2643743`                     |
| Region Name              | Yes      | The region’s name (for your reference).                                               | `London`                      |
| Existing Alternate Names | Yes      | Names already attached (export shows these).                                          | `Greater London`              |
| ISO 3166-1 alpha-2       | Yes      | Two-letter country code based on ISO 3166-1 standard.                                 | `GB`                          |
| ISO 3166-1 alpha-3       | Yes      | Three-letter country code based on ISO 3166-1 standard.                               | `GBR`                         |
| ISO 3166-1 numeric       | Yes      | Numeric country code based on ISO 3166-1 standard.                                    | `826`                         |
| ISO 3166-2               | Yes      | Regional subdivision code based on ISO 3166-2 standard.                               | `GB-LND`                      |
| UN M.49                  | Yes      | United Nations geographic region numeric code.                                        | `826`                         |
| GeoNames ID              | Yes      | Unique identifier from the GeoNames geographic database.                              | `2643743`                     |
| Source Provider          | Yes      | Name of the external provider supplying the geographic data.                          | `GeoNames`                    |
| Source Code              | Yes      | Internal or provider-specific code identifying the region.                            | `GB-LON`                      |
| Admission Category       | Yes      | Classification level of the geographic entity (country, state, city, district, etc.). | `City`                        |
| Feature Code             | Yes      | Geographic feature classification code.                                               | `PPLC`                        |
| Latitude                 | Yes      | Geographic latitude coordinate in decimal degrees.                                    | `51.5074`                     |
| Longitude                | Yes      | Geographic longitude coordinate in decimal degrees.                                   | `-0.1278`                     |
| Population               | Yes      | Estimated population count for the region.                                            | `8982000`                     |
| Timezone                 | Yes      | Standard timezone associated with the region.                                         | `Europe/London`               |
| Parent Source Code       | Yes      | Source code of the parent geographic entity in the hierarchy.                         | `GB`                          |
| Existing Alternate Names | Yes      | Names already attached to this region from previous imports or system records.        | `Greater London, Londinium`   |
| Add Alternate Names      | Yes      | Additional alternative names to append, separated by `\|`, `;`, or new line.          | `London UK \| City of London` |

<Frame>
  <img src="https://mintcdn.com/voxdash/XJBJfjz9gM1Xhrb1/images/region-export1.png?fit=max&auto=format&n=XJBJfjz9gM1Xhrb1&q=85&s=3de058ea76926ddf8d83ce261b3352da" alt="add-map" style={{ borderRadius:"0.5rem" }} width="1867" height="771" data-path="images/region-export1.png" />
</Frame>

<Frame>
  <img src="https://mintcdn.com/voxdash/XJBJfjz9gM1Xhrb1/images/region-export2.png?fit=max&auto=format&n=XJBJfjz9gM1Xhrb1&q=85&s=a9def3e840b60d9a628f3eefdbc8dd51" alt="add-map" style={{ borderRadius:"0.5rem" }} width="1834" height="767" data-path="images/region-export2.png" />
</Frame>

## Limits & rules

| Rule                             | Value                                                                       |
| -------------------------------- | --------------------------------------------------------------------------- |
| File type                        | `.xlsx` only (contents verified)                                            |
| Maximum size                     | 10 MB                                                                       |
| Maximum rows                     | 50,000                                                                      |
| New names per row                | 50                                                                          |
| Total alternate names per region | 200                                                                         |
| Length of one alternate name     | 255 characters                                                              |
| Access                           | Public map: any signed-in user. Private map: Catalog-level access or above. |

<Note>
  Only rows whose **GeoNameId** belongs to this map are applied; others are reported as
  skipped. Duplicate or already-present names are ignored.
</Note>
